Researching a fetal condition / fetal intervention
Information is for general education only; specific decisions, questions and clinical guidance should come from your fetal care center, and maternal-fetal care team.
| Condition | Condition Category | Condition Description | Intervention | Intervention Used For | Intervention Description |
|---|---|---|---|---|---|
| Cystic Fibrosis (CF) | Genetic Conditions | A genetic disorder that causes thick mucus buildup affecting the lungs and digestive system. | Medication (in research) | Treatment | Medicines given to the pregnant parent that cross the placenta to treat selected fetal conditions; some fetal uses remain investigational or in research settings. |
| Cystic Fibrosis (CF) | Genetic Conditions | A genetic disorder that causes thick mucus buildup affecting the lungs and digestive system. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| Fetal Hemochromatosis | Genetic Conditions | A rare condition causing severe liver damage due to iron overload before birth. | Medication | Treatment | Medicines given to the pregnant parent that cross the placenta to treat fetal conditions such as inflammation, infection, arrhythmias, heart failure, or other selected fetal conditions. |
| Fetal Hemochromatosis | Genetic Conditions | A rare condition causing severe liver damage due to iron overload before birth. | Weekly Intravenous Immunoglobulin (IVIG) | Treatment | Regular infusions of antibodies given to the pregnant parent to help prevent the baby’s immune system from being affected by certain antibody-related conditions. |
| Trisomy 18 | Genetic Conditions | A chromosomal condition caused by an extra copy of chromosome 18, associated with multiple congenital anomalies. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Trisomy 18 | Genetic Conditions | A chromosomal condition caused by an extra copy of chromosome 18, associated with multiple congenital anomalies. | Amniocentesis | Monitoring & Diagnosis | A procedure that removes a small amount of amniotic fluid for genetic testing, infection evaluation, or other diagnostic purposes. |
| Trisomy 18 | Genetic Conditions | A chromosomal condition caused by an extra copy of chromosome 18, associated with multiple congenital anomalies. | Chorionic Villus Sampling (CVS) | Monitoring & Diagnosis | A first-trimester procedure that collects placental tissue to test for genetic and chromosomal conditions. |
| Trisomy 13 | Genetic Conditions | A chromosomal condition caused by an extra copy of chromosome 13, associated with severe developmental abnormalities. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Trisomy 13 | Genetic Conditions | A chromosomal condition caused by an extra copy of chromosome 13, associated with severe developmental abnormalities. | Amniocentesis | Monitoring & Diagnosis | A procedure that removes a small amount of amniotic fluid for genetic testing, infection evaluation, or other diagnostic purposes. |
| Trisomy 13 | Genetic Conditions | A chromosomal condition caused by an extra copy of chromosome 13, associated with severe developmental abnormalities. | Chorionic Villus Sampling (CVS) | Monitoring & Diagnosis | A first-trimester procedure that collects placental tissue to test for genetic and chromosomal conditions. |
| Trisomy 21 | Genetic Conditions | A chromosomal condition, also called Down syndrome, caused by an extra copy of chromosome 21. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Trisomy 21 | Genetic Conditions | A chromosomal condition, also called Down syndrome, caused by an extra copy of chromosome 21. | Amniocentesis | Monitoring & Diagnosis | A procedure that removes a small amount of amniotic fluid for genetic testing, infection evaluation, or other diagnostic purposes. |
| Trisomy 21 | Genetic Conditions | A chromosomal condition, also called Down syndrome, caused by an extra copy of chromosome 21. | Chorionic Villus Sampling (CVS) | Monitoring & Diagnosis | A first-trimester procedure that collects placental tissue to test for genetic and chromosomal conditions. |
| Klinefelter Syndrome (47,XXY) | Genetic Conditions | A sex chromosome condition in which a male has an extra X chromosome. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| Klinefelter Syndrome (47,XXY) | Genetic Conditions | A sex chromosome condition in which a male has an extra X chromosome. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Turner Syndrome (45,X) | Genetic Conditions | A sex chromosome condition in which a female has only one X chromosome. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| Turner Syndrome (45,X) | Genetic Conditions | A sex chromosome condition in which a female has only one X chromosome. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Trisomy X (47,XXX) | Genetic Conditions | A sex chromosome condition in which a female has an extra X chromosome. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| Trisomy X (47,XXX) | Genetic Conditions | A sex chromosome condition in which a female has an extra X chromosome. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| XYY Syndrome (47,XYY) | Genetic Conditions | A sex chromosome condition in which a male has an extra Y chromosome. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| XYY Syndrome (47,XYY) | Genetic Conditions | A sex chromosome condition in which a male has an extra Y chromosome. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| 22q11.2 Deletion Syndrome | Genetic Conditions | A microdeletion genetic condition caused by a small missing piece of chromosome 22 that can affect the heart, immune system, and development. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| 22q11.2 Deletion Syndrome | Genetic Conditions | A microdeletion genetic condition caused by a small missing piece of chromosome 22 that can affect the heart, immune system, and development. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Stickler Syndrome | Genetic Conditions | A single-gene condition affecting connective tissue that can impact vision, hearing, and joints. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| Stickler Syndrome | Genetic Conditions | A single-gene condition affecting connective tissue that can impact vision, hearing, and joints. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Osteogenesis Imperfecta | Genetic Conditions | A single-gene condition characterized by fragile bones that break easily. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| Osteogenesis Imperfecta | Genetic Conditions | A single-gene condition characterized by fragile bones that break easily. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| CHARGE Syndrome | Genetic Conditions | A single-gene condition involving multiple congenital anomalies affecting several organ systems. | Whole Genome Sequencing / Exome Sequencing | Monitoring & Diagnosis | Advanced genetic testing that analyzes most or all of a baby’s DNA to identify rare or complex genetic conditions. |
| CHARGE Syndrome | Genetic Conditions | A single-gene condition involving multiple congenital anomalies affecting several organ systems. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Fetal Anemia - Hydrops | Blood Conditions | Severe fetal anemia can strain the heart and lead to abnormal fluid buildup called hydrops. | Fetal Blood Sampling | Monitoring & Diagnosis | A procedure in which a small sample of the baby’s blood is taken from the umbilical cord to diagnose conditions such as anemia, infection, or genetic disorders. |
| Fetal Anemia - Hydrops | Blood Conditions | Severe fetal anemia can strain the heart and lead to abnormal fluid buildup called hydrops. | Fetal Intrauterine Transfusion (IUT) | Treatment | A procedure that delivers donor red blood cells to the baby through the umbilical cord to treat fetal anemia before birth. |
| Fetal Anemia - Hydrops | Blood Conditions | Severe fetal anemia can strain the heart and lead to abnormal fluid buildup called hydrops. | Fetal Middle Cerebral Arterial Doppler (Blood) | Monitoring & Diagnosis | A specialized ultrasound that measures blood flow in the baby’s brain artery to assess for fetal anemia or other circulation problems. |
| Other High Blood Flow - Hydrops | Blood Conditions | Severe swelling can develop when the fetal heart is working too hard because of unusually high blood flow. | Interstitial Laser or Fetal Endoscopy (FETENDO) | Treatment | A technique that uses a thin laser fiber placed into tissue to stop blood flow to abnormal tissue, such as a tumor, abnormal placenta, abnormal lung tissue, or the cord of a severely affected twin. |
| Other High Blood Flow - Hydrops | Blood Conditions | Severe swelling can develop when the fetal heart is working too hard because of unusually high blood flow. | Thrombogenic Coils or Fetal Endoscopy (FETENDO) | Treatment | Tiny coils placed into a blood vessel to intentionally block abnormal blood flow. |
| Fetal Neonatal Alloimmune Thrombocytopenia - Insufficient Platelets | Blood Conditions | Maternal antibodies attack the baby’s platelets, causing dangerously low platelets and bleeding risk. | Fetal Intrauterine Platelet Transfusion (IUPT) | Treatment | A procedure that delivers donor platelets to the baby through the umbilical cord to treat severe low platelets and bleeding risk before birth. |
| Fetal Neonatal Alloimmune Thrombocytopenia - Insufficient Platelets | Blood Conditions | Maternal antibodies attack the baby’s platelets, causing dangerously low platelets and bleeding risk. | Weekly Intravenous Immunoglobulin (IVIG) | Treatment | Regular infusions of antibodies given to the pregnant parent to help prevent the baby’s immune system from being affected by certain antibody-related conditions. |
| Fetal Neonatal Alloimmune Thrombocytopenia - Insufficient Platelets | Blood Conditions | Maternal antibodies attack the baby’s platelets, causing dangerously low platelets and bleeding risk. | Medication | Treatment | Medicines given to the pregnant parent that cross the placenta to treat fetal conditions such as inflammation, infection, arrhythmias, heart failure, or other selected fetal conditions. |
| Abdominal Wall Defect - Body Stalk Anomaly - Ectopia Cordis | Lung / Thorax Conditions | A rare condition in which the abdominal and chest walls fail to form properly and the heart may develop outside the chest. | Monitoring / pediatric care as directed | Monitoring & Diagnosis | Careful prenatal monitoring, followed by pediatric care after birth when directed by the care team. |
| Congenital Diaphragmatic Hernia (CDH) | Lung / Thorax Conditions | A hole in the diaphragm allows abdominal organs to move into the chest and impair lung development. | Fetoscopic Endoluminal Tracheal Occlusion (FETO) | Treatment | A minimally invasive procedure in which a balloon is placed in the baby’s airway to promote lung growth in severe congenital diaphragmatic hernia. |
| Congenital Diaphragmatic Hernia (CDH) | Lung / Thorax Conditions | A hole in the diaphragm allows abdominal organs to move into the chest and impair lung development. | In-Utero Open Fetal Repair | Treatment | An open surgical procedure performed through an incision in the uterus to directly repair certain birth defects before delivery. |
| Congenital Diaphragmatic Hernia (CDH) | Lung / Thorax Conditions | A hole in the diaphragm allows abdominal organs to move into the chest and impair lung development. | Ex Utero Intrapartum Treatment (EXIT) | Treatment | A specialized delivery procedure in which the baby remains attached to oxygen from the placenta while doctors secure the airway or perform urgent interventions at birth. |
| Congenital High Airway Obstruction Syndrome (CHAOS) | Lung / Thorax Conditions | A life-threatening fetal condition where a blocked airway prevents breathing at birth and can cause lung swelling and heart compression. | Ex Utero Intrapartum Treatment (EXIT) | Treatment | A specialized delivery procedure in which the baby remains attached to oxygen from the placenta while doctors secure the airway or perform urgent interventions at birth. |
| Congenital High Airway Obstruction Syndrome (CHAOS) | Lung / Thorax Conditions | A life-threatening fetal condition where a blocked airway prevents breathing at birth and can cause lung swelling and heart compression. | In-Utero Open Fetal Repair | Treatment | An open surgical procedure performed through an incision in the uterus to directly repair certain birth defects before delivery. |
| Congenital Pulmonary Airway Malformation (CPAM) - Bronchopulmonary Sequestration (BPS) | Lung / Thorax Conditions | A non-functional mass of lung tissue lacking airway connection and receiving abnormal blood supply. | Interstitial Laser | Treatment | A technique that uses a thin laser fiber placed into tissue to stop blood flow to abnormal tissue, such as a tumor, abnormal placenta, abnormal lung tissue, or the cord of a severely affected twin. |
| Congenital Pulmonary Airway Malformation (CPAM) - Bronchopulmonary Sequestration (BPS) | Lung / Thorax Conditions | A non-functional mass of lung tissue lacking airway connection and receiving abnormal blood supply. | Radiofrequency Ablation | Treatment | A minimally invasive procedure that uses heat to stop blood flow to abnormal tissue, such as a tumor, abnormal placenta, or the cord of a severely affected twin. |
| Congenital Pulmonary Airway Malformation (CPAM) - Bronchopulmonary Sequestration (BPS) | Lung / Thorax Conditions | A non-functional mass of lung tissue lacking airway connection and receiving abnormal blood supply. | Thrombogenic Coils | Treatment | Tiny coils placed into a blood vessel to intentionally block abnormal blood flow. |
| Congenital Pulmonary Airway Malformation (CPAM) - Bronchopulmonary Sequestration (BPS) | Lung / Thorax Conditions | A non-functional mass of lung tissue lacking airway connection and receiving abnormal blood supply. | Ex Utero Intrapartum Treatment (EXIT) | Treatment | A specialized delivery procedure in which the baby remains attached to oxygen from the placenta while doctors secure the airway or perform urgent interventions at birth. |
| Congenital Pulmonary Airway Malformation (CPAM) - Congenital Cystic Adenomatoid Malformation (CCAM) | Lung / Thorax Conditions | A developmental lung lesion made of cystic or abnormal tissue that can interfere with normal lung growth. | In-Utero Open Fetal Repair | Treatment | An open surgical procedure performed through an incision in the uterus to directly repair certain birth defects before delivery. |
| Congenital Pulmonary Airway Malformation (CPAM) - Congenital Cystic Adenomatoid Malformation (CCAM) | Lung / Thorax Conditions | A developmental lung lesion made of cystic or abnormal tissue that can interfere with normal lung growth. | Ex Utero Intrapartum Treatment (EXIT) | Treatment | A specialized delivery procedure in which the baby remains attached to oxygen from the placenta while doctors secure the airway or perform urgent interventions at birth. |
| Pleural Effusion - Chylothorax (lymph fluid) | Lung / Thorax Conditions | A buildup of lymphatic fluid in the fetal chest that can compress the lungs and heart. | Thoracentesis (Antenatal Drainage) | Treatment | A needle procedure used during pregnancy to remove excess fluid from the baby’s chest to help improve lung development. |
| Pleural Effusion - Chylothorax (lymph fluid) | Lung / Thorax Conditions | A buildup of lymphatic fluid in the fetal chest that can compress the lungs and heart. | Thoraco-Amniotic Shunting | Treatment | Placement of a small tube between the baby’s chest and the amniotic sac to drain excess fluid and relieve pressure on the lungs. |
| Pleural Effusion - Congenital Pulmonary Airway Malformation (CPAM) | Lung / Thorax Conditions | Chest fluid buildup occurring secondary to an underlying lung malformation. | Thoracentesis (Antenatal Drainage) | Treatment | A needle procedure used during pregnancy to remove excess fluid from the baby’s chest to help improve lung development. |
| Pleural Effusion - Congenital Pulmonary Airway Malformation (CPAM) | Lung / Thorax Conditions | Chest fluid buildup occurring secondary to an underlying lung malformation. | Thoraco-Amniotic Shunting | Treatment | Placement of a small tube between the baby’s chest and the amniotic sac to drain excess fluid and relieve pressure on the lungs. |
| Pleural Effusion - Hydrops | Lung / Thorax Conditions | Severe chest fluid accumulation associated with widespread fetal swelling. | Thoracentesis (Antenatal Drainage) | Treatment | A needle procedure used during pregnancy to remove excess fluid from the baby’s chest to help improve lung development. |
| Pleural Effusion - Hydrops | Lung / Thorax Conditions | Severe chest fluid accumulation associated with widespread fetal swelling. | Thoraco-Amniotic Shunting | Treatment | Placement of a small tube between the baby’s chest and the amniotic sac to drain excess fluid and relieve pressure on the lungs. |
| Pleural Effusion - Other Fetal Conditions | Lung / Thorax Conditions | Fluid in the fetal chest due to various disorders affecting the heart, lungs, or lymphatic system. | Thoracentesis (Antenatal Drainage) | Treatment | A needle procedure used during pregnancy to remove excess fluid from the baby’s chest to help improve lung development. |
| Pleural Effusion - Other Fetal Conditions | Lung / Thorax Conditions | Fluid in the fetal chest due to various disorders affecting the heart, lungs, or lymphatic system. | Thoraco-Amniotic Shunting | Treatment | Placement of a small tube between the baby’s chest and the amniotic sac to drain excess fluid and relieve pressure on the lungs. |
| Agenesis of the Corpus Callosum (ACC) | Neurologic / Spine Conditions | Partial or complete absence of the structure connecting the two brain hemispheres. | MRI | Monitoring & Diagnosis | Magnetic resonance imaging uses strong magnets and radio waves to create detailed images of the baby’s organs, often to clarify findings seen on ultrasound. |
| Agenesis of the Corpus Callosum (ACC) | Neurologic / Spine Conditions | Partial or complete absence of the structure connecting the two brain hemispheres. | Ultrasound | Monitoring & Diagnosis | A noninvasive imaging test that uses sound waves to create pictures of the baby and placenta during pregnancy to monitor growth, anatomy, and well-being. |
| Agenesis of the Corpus Callosum (ACC) | Neurologic / Spine Conditions | Partial or complete absence of the structure connecting the two brain hemispheres. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Dandy-Walker Malformation | Neurologic / Spine Conditions | A brain malformation involving the cerebellum and fluid spaces at the back of the brain. | MRI | Monitoring & Diagnosis | Magnetic resonance imaging uses strong magnets and radio waves to create detailed images of the baby’s organs, often to clarify findings seen on ultrasound. |
| Dandy-Walker Malformation | Neurologic / Spine Conditions | A brain malformation involving the cerebellum and fluid spaces at the back of the brain. | Ultrasound | Monitoring & Diagnosis | A noninvasive imaging test that uses sound waves to create pictures of the baby and placenta during pregnancy to monitor growth, anatomy, and well-being. |
| Encephalocele | Neurologic / Spine Conditions | A neural tube defect in which brain tissue protrudes through an opening in the skull. | MRI | Monitoring & Diagnosis | Magnetic resonance imaging uses strong magnets and radio waves to create detailed images of the baby’s organs, often to clarify findings seen on ultrasound. |
| Encephalocele | Neurologic / Spine Conditions | A neural tube defect in which brain tissue protrudes through an opening in the skull. | Ultrasound | Monitoring & Diagnosis | A noninvasive imaging test that uses sound waves to create pictures of the baby and placenta during pregnancy to monitor growth, anatomy, and well-being. |
| Encephalocele | Neurologic / Spine Conditions | A neural tube defect in which brain tissue protrudes through an opening in the skull. | Pediatric Care | Treatment | Specialized medical care provided after birth by pediatric specialists to monitor and treat conditions diagnosed before delivery. |
| Sacrococcygeal Teratoma (SCT) - Hydrops | Neurologic / Spine Conditions | A tumor at the base of the spine that, if large, can lead to heart failure and fluid buildup. | In-Utero Open Fetal Repair | Treatment | An open surgical procedure performed through an incision in the uterus to directly repair certain birth defects before delivery. |
| Sacrococcygeal Teratoma (SCT) - Hydrops | Neurologic / Spine Conditions | A tumor at the base of the spine that, if large, can lead to heart failure and fluid buildup. | Radiofrequency Ablation | Treatment | A minimally invasive procedure that uses heat to stop blood flow to abnormal tissue, such as a tumor, abnormal placenta, or the cord of a severely affected twin. |
| Sacrococcygeal Teratoma (SCT) - Hydrops | Neurologic / Spine Conditions | A tumor at the base of the spine that, if large, can lead to heart failure and fluid buildup. | Interstitial Laser or Fetal Endoscopy (FETENDO) | Treatment | A technique that uses a thin laser fiber placed into tissue to stop blood flow to abnormal tissue, such as a tumor, abnormal placenta, abnormal lung tissue, or the cord of a severely affected twin. |
| Sacrococcygeal Teratoma (SCT) - Hydrops | Neurologic / Spine Conditions | A tumor at the base of the spine that, if large, can lead to heart failure and fluid buildup. | Thrombogenic Coils or Fetal Endoscopy (FETENDO) | Treatment | Tiny coils placed into a blood vessel to intentionally block abnormal blood flow. |
| Sacrococcygeal Teratoma (SCT) - Hydrops | Neurologic / Spine Conditions | A tumor at the base of the spine that, if large, can lead to heart failure and fluid buildup. | Transuterine Embolization | Treatment | An image-guided procedure that blocks abnormal blood vessels in the fetal head or spine. |
| Sacrococcygeal Teratoma (SCT) - Hydrops | Neurologic / Spine Conditions | A tumor at the base of the spine that, if large, can lead to heart failure and fluid buildup. | Vascular & Interventional Radiology | Treatment | Image-guided procedures performed to diagnose or treat fetal or placental vascular conditions. |
| Sacrococcygeal Teratoma (SCT) - Mirror Syndrome | Neurologic / Spine Conditions | A maternal condition in which the mother develops symptoms similar to the hydropic fetus. | In-Utero Open Fetal Repair | Treatment | An open surgical procedure performed through an incision in the uterus to directly repair certain birth defects before delivery. |
| Sacrococcygeal Teratoma (SCT) - Mirror Syndrome | Neurologic / Spine Conditions | A maternal condition in which the mother develops symptoms similar to the hydropic fetus. | Radiofrequency Ablation | Treatment | A minimally invasive procedure that uses heat to stop blood flow to abnormal tissue, such as a tumor, abnormal placenta, or the cord of a severely affected twin. |
| Sacrococcygeal Teratoma (SCT) - Mirror Syndrome | Neurologic / Spine Conditions | A maternal condition in which the mother develops symptoms similar to the hydropic fetus. | Interstitial Laser | Treatment | A technique that uses a thin laser fiber placed into tissue to stop blood flow to abnormal tissue, such as a tumor, abnormal placenta, abnormal lung tissue, or the cord of a severely affected twin. |
| Spina Bifida (Neural Tube Defect) - Myelomeningocele (MMC) | Neurologic / Spine Conditions | A spinal defect in which the spinal cord and membranes protrude through an opening in the back. | In-Utero Open Fetal Repair | Treatment | An open surgical procedure performed through an incision in the uterus to directly repair certain birth defects before delivery. |
| Spina Bifida (Neural Tube Defect) - Myelomeningocele (MMC) | Neurologic / Spine Conditions | A spinal defect in which the spinal cord and membranes protrude through an opening in the back. | In-Utero Fetoscopic Repair | Treatment | A minimally invasive fetal surgery performed with small instruments and a camera inserted through the uterus to repair selected conditions. |
| Spina Bifida (Neural Tube Defect) - Myelomeningocele (MMC) | Neurologic / Spine Conditions | A spinal defect in which the spinal cord and membranes protrude through an opening in the back. | Fetal Stem Cell Therapy (research) | Treatment | An investigational approach in which stem cells are given before birth to treat certain genetic or blood disorders; this remains primarily in research settings. |
| Spina Bifida (Neural Tube Defect) - Myeloschisis (MS) | Neurologic / Spine Conditions | A severe form of spina bifida in which exposed spinal cord tissue is not covered by protective membranes. | In-Utero Open Fetal Repair | Treatment | An open surgical procedure performed through an incision in the uterus to directly repair certain birth defects before delivery. |
| Spina Bifida (Neural Tube Defect) - Myeloschisis (MS) | Neurologic / Spine Conditions | A severe form of spina bifida in which exposed spinal cord tissue is not covered by protective membranes. | In-Utero Fetoscopic Repair | Treatment | A minimally invasive fetal surgery performed with small instruments and a camera inserted through the uterus to repair selected conditions. |
| Spina Bifida (Neural Tube Defect) - Myeloschisis (MS) | Neurologic / Spine Conditions | A severe form of spina bifida in which exposed spinal cord tissue is not covered by protective membranes. | Fetal Stem Cell Therapy (research) | Treatment | An investigational approach in which stem cells are given before birth to treat certain genetic or blood disorders; this remains primarily in research settings. |
| Vein of Galen Malformation (VOGM) | Neurologic / Spine Conditions | An abnormal connection between brain arteries and veins that can strain the heart. | Transuterine Embolization or Fetal Image-Guided Surgery for Intervention or Therapy (FIGS-IT) | Treatment | An image-guided procedure that blocks abnormal blood vessels in the fetal head or spine. |
| Vein of Galen Malformation (VOGM) | Neurologic / Spine Conditions | An abnormal connection between brain arteries and veins that can strain the heart. | Vascular & Interventional Radiology | Treatment | Image-guided procedures performed to diagnose or treat fetal or placental vascular conditions. |
| Ventriculomegaly | Neurologic / Spine Conditions | Enlargement of the brain’s fluid-filled ventricles. | MRI | Monitoring & Diagnosis | Magnetic resonance imaging uses strong magnets and radio waves to create detailed images of the baby’s organs, often to clarify findings seen on ultrasound. |
| Ventriculomegaly | Neurologic / Spine Conditions | Enlargement of the brain’s fluid-filled ventricles. | Ultrasound | Monitoring & Diagnosis | A noninvasive imaging test that uses sound waves to create pictures of the baby and placenta during pregnancy to monitor growth, anatomy, and well-being. |
| Cleft Lip / Cleft Palate | Head & Neck Conditions | A split in the upper lip and/or palate; usually isolated, but sometimes associated with an underlying genetic or chromosomal condition. | Pediatric Care (Head & Neck) | Treatment | Coordinated newborn care by a multidisciplinary pediatric team to provide ongoing treatment, surgery, or monitoring after birth. |
| Cleft Lip / Cleft Palate | Head & Neck Conditions | A split in the upper lip and/or palate; usually isolated, but sometimes associated with an underlying genetic or chromosomal condition. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Cerebrocostomandibular Syndrome (CCMS) | Head & Neck Conditions | A rare genetic condition affecting rib and jaw development that can impact breathing and feeding. | Genetic Testing / Genetic Counseling | Monitoring & Diagnosis | Evaluation of family medical history and laboratory testing, such as blood or DNA tests, to assess the risk of inherited or genetic conditions. |
| Cerebrocostomandibular Syndrome (CCMS) | Head & Neck Conditions | A rare genetic condition affecting rib and jaw development that can impact breathing and feeding. | Pediatric Care | Treatment | Specialized medical care provided after birth by pediatric specialists to monitor and treat conditions diagnosed before delivery. |
| Craniosynostosis | Head & Neck Conditions | Premature fusion of skull bones that can affect head shape and brain growth. | Ultrasound | Monitoring & Diagnosis | A noninvasive imaging test that uses sound waves to create pictures of the baby and placenta during pregnancy to monitor growth, anatomy, and well-being. |
| Craniosynostosis | Head & Neck Conditions | Premature fusion of skull bones that can affect head shape and brain growth. | MRI | Monitoring & Diagnosis | Magnetic resonance imaging uses strong magnets and radio waves to create detailed images of the baby’s organs, often to clarify findings seen on ultrasound. |
| Craniosynostosis | Head & Neck Conditions | Premature fusion of skull bones that can affect head shape and brain growth. | Pediatric Care | Treatment | Specialized medical care provided after birth by pediatric specialists to monitor and treat conditions diagnosed before delivery. |
| Fetal Neck Mass - Neck Neural Tube Defect (NTD) - Occipital Encephalocele | Head & Neck Conditions | A defect in which brain tissue protrudes through an opening in the back of the skull. | MRI | Monitoring & Diagnosis | Magnetic resonance imaging uses strong magnets and radio waves to create detailed images of the baby’s organs, often to clarify findings seen on ultrasound. |
| Fetal Neck Mass - Neck Neural Tube Defect (NTD) - Occipital Encephalocele | Head & Neck Conditions | A defect in which brain tissue protrudes through an opening in the back of the skull. | Ultrasound | Monitoring & Diagnosis | A noninvasive imaging test that uses sound waves to create pictures of the baby and placenta during pregnancy to monitor growth, anatomy, and well-being. |
| Fetal Neck Mass - Neck Neural Tube Defect (NTD) - Occipital Encephalocele | Head & Neck Conditions | A defect in which brain tissue protrudes through an opening in the back of the skull. | Pediatric Care | Treatment | Specialized medical care provided after birth by pediatric specialists to monitor and treat conditions diagnosed before delivery. |
| Fetal Neck Mass - Neck Neural Tube Defect (NTD) - Cervical Myelomeningocele (MMC) | Head & Neck Conditions | A spinal defect in the neck region where the spinal cord and membranes protrude through an opening. | MRI | Monitoring & Diagnosis | Magnetic resonance imaging uses strong magnets and radio waves to create detailed images of the baby’s organs, often to clarify findings seen on ultrasound. |
| Fetal Neck Mass - Neck Neural Tube Defect (NTD) - Cervical Myelomeningocele (MMC) | Head & Neck Conditions | A spinal defect in the neck region where the spinal cord and membranes protrude through an opening. | Ultrasound | Monitoring & Diagnosis | A noninvasive imaging test that uses sound waves to create pictures of the baby and placenta during pregnancy to monitor growth, anatomy, and well-being. |
| Fetal Neck Mass - Neck Neural Tube Defect (NTD) - Cervical Myelomeningocele (MMC) | Head & Neck Conditions | A spinal defect in the neck region where the spinal cord and membranes protrude through an opening. | Pediatric Care | Treatment | Specialized medical care provided after birth by pediatric specialists to monitor and treat conditions diagnosed before delivery. |
| Fetal Neck Mass - Cystic Hygroma | Head & Neck Conditions | A fluid-filled sac caused by abnormal lymphatic development, often seen in the neck. | Ex Utero Intrapartum Treatment (EXIT) | Treatment | A specialized delivery procedure in which the baby remains attached to oxygen from the placenta while doctors secure the airway or perform urgent interventions at birth. |
